TEAM: Wins= 21 Losses= 10 Ties= 1

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Michael Babchak 30 84 29 38 23 10 1 4 13 8 452 738 495 -4 625 400 905 1233 30 3 5 0 10 2 1 2 833 62 6
Steven Easter 2 101 33 42 20 14 2 6 21 12 416 772 478 -13 375 487 921 1251 32 4 4 1 5 0 1 3 625 78 0
Chris Rankins 27 15 5 6 6 0 0 0 4 6 400 400 591 67 500 375 800 991 27 0 3 1 3 0 0 0 1000 6 2
Mike Kimmanau 12 85 25 32 18 11 3 0 19 9 376 576 442 -11 200 433 824 1019 31 1 14 1 6 3 0 3 667 49 1
Brian Mullen 49 82 14 30 23 5 0 2 23 18 366 500 480 -9 500 405 902 980 32 1 7 0 4 2 0 4 500 41 0
Logan Miller 10 33 9 12 10 1 1 0 6 4 364 455 432 9 500 462 788 887 26 2 5 0 7 1 0 1 875 15 1
Ryan Baker 24 32 7 10 8 1 0 1 13 4 313 438 389 0 250 500 781 826 19 2 5 0 1 0 0 1 500 14 0
Larry Barajaz 52 40 14 13 8 4 1 0 7 13 325 475 473 -8 333 467 775 948 24 4 5 0 5 1 2 0 1000 19 0
Victor Reeves 14 44 14 12 6 6 0 0 2 1 273 409 289 -13 125 313 773 698 18 5 5 0 3 1 0 0 1000 18 0
Steve Tuchel 17 88 22 33 23 9 0 1 15 10 375 511 451 -9 429 576 886 962 32 1 9 3 5 2 1 2 714 45 0
David Tuomi 5 73 24 25 20 4 1 0 10 9 342 425 435 -16 286 367 918 860 29 2 4 3 7 6 0 1 875 31 0
Luke Wilkening 21 53 13 15 11 3 0 1 11 5 283 396 333 -23 167 269 849 730 23 2 6 0 3 0 2 1 750 21 0
Jeremy James 22 27 10 11 9 2 0 0 3 8 407 481 556 44 429 444 815 1037 11 1 4 1 7 0 0 1 875 13 2
Scott Swiderick 11 56 15 18 11 7 0 0 17 16 321 446 487 -6 500 370 821 933 30 0 10 3 4 0 1 2 667 25 0
Opponents 791 139 205 145 39 12 9 85 93 259 373 346 -24 106 271 723 719 32 64 155 13 42 6 1 11 792 295 1
Michael Bunetta 54 9 1 0 0 0 0 0 0 3 0 0 250 0 0 0 667 250 8 1 2 0 0 0 0 0 0 0 0
Todd Dettle 8 3 0 1 1 0 0 0 1 0 333 333 333 333 333 500 1000 667 2 0 0 0 0 0 0 0 0 1 1
Michael Craven 27 1 1 1 1 0 0 0 0 1 1000 1000 1000 0 1000 0 1000 2000 1 0 0 1 0 0 0 0 0 1 1
Sean Cotton 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan LoDolce 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 3 0 0 0 0 0 0 0 0 0 0
Najee Finner 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Josh Easter 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0
Total for Team 830 236 299 198 77 9 15 165 127 360 529 449 0 0 410 857 978 32 30 89 14 70 19 8 21 769 439 14

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Michael Babchak 30 30 163 35 35 7 0 7 909 3 0 0 0
Steven Easter 2 32 96 7 12 2 3 5 792 0 0 0 0
Chris Rankins 27 27 132 22 5 7 0 7 794 0 0 0 0
Mike Kimmanau 12 31 165 22 1 2 0 2 920 0 0 0 0
Brian Mullen 49 32 174 202 20 0 2 2 991 1 31 9 31
Logan Miller 10 26 85 5 14 1 1 2 905 2 0 0 0
Ryan Baker 24 19 58 9 0 3 0 3 750 0 0 0 0
Larry Barajaz 52 24 101 62 0 3 0 3 954 1 0 0 0
Victor Reeves 14 18 75 17 6 2 1 3 885 0 0 0 0
Steve Tuchel 17 32 177 22 39 4 0 4 938 5 0 0 0
David Tuomi 5 29 151 17 43 5 0 5 923 3 0 0 0
Luke Wilkening 21 23 57 38 4 1 0 1 977 2 0 0 0
Jeremy James 22 11 62 16 0 4 0 4 800 0 0 0 0
Scott Swiderick 11 30 127 101 9 5 2 7 940 2 0 1 0
Opponents 32 1578 551 231 56 9 65 923 30 30 10 30
Michael Bunetta 54 8 19 2 0 0 0 0 1000 0 1 0 1
Todd Dettle 8 2 2 0 0 0 0 0 0 0 0 0 0
Michael Craven 27 1 2 0 0 0 0 0 0 0 0 0 0
Sean Cotton 6 0 0 0 0 0 0 0 0 0 0 0 0
Dan LoDolce 7 3 16 2 0 0 0 0 1000 0 0 0 0
Najee Finner 3 1 1 0 0 0 0 0 0 0 0 0 0
Josh Easter 1 2 3 0 0 0 0 0 0 0 0 0 0
Total for Team 32 185 579 188 46 9 55 933 19 32 10 32

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Michael Babchak 30 27.67 137 18 11 0 18 10 26 1 0 0 3 1 0 3 1 0 226 9 2.78 750 7 30 1.59 3 5 193 278 0 471 9.61 4.55 119.17 1.44 28 0 38
Steven Easter 2 59.67 237 25 11 0 24 23 34 1 0 0 1 2 0 7 2 1 162 5 1.29 778 12 32 0.97 6 8 263 554 1 817 10.09 2.82 95.85 2.11 63 0 86
Chris Rankins 27 28.67 130 23 11 0 11 9 33 1 0 1 2 2 0 1 1 0 289 9 2.69 500 7 27 1.53 2 6 147 254 1 401 5.86 2.69 97.92 1.73 15 0 24
Logan Miller 10 22.00 94 11 6 0 7 5 18 2 0 0 0 4 1 4 1 0 217 24 1.91 800 11 26 1.14 1 4 108 188 1 296 6.68 2.23 94.18 1.74 16 0 21
Ryan Baker 24 5.00 20 3 1 0 0 5 6 0 0 0 0 0 0 1 0 0 300 0 1.40 1000 3 19 1.20 1 1 15 50 0 65 11.20 0.00 91.00 3.33 3 0 8
Victor Reeves 14 13.67 69 9 5 0 9 2 17 1 0 0 0 1 0 1 2 0 288 17 2.56 333 4 18 1.90 0 2 100 131 0 231 4.61 4.61 118.32 1.31 7 0 9
Steve Tuchel 17 8.33 48 10 7 0 7 1 15 1 0 0 0 1 0 0 1 1 375 25 5.88 0 3 32 2.64 0 1 64 75 0 139 2.52 5.88 116.76 1.17 2 0 3
David Tuomi 5 4.00 21 4 4 0 3 1 7 0 0 0 0 0 0 1 0 0 389 0 7.00 1000 2 29 2.50 0 0 29 37 0 66 7.00 5.25 115.50 1.28 3 0 4
Scott Swiderick 11 27.67 145 36 29 0 14 7 47 2 0 0 0 2 0 3 2 0 364 16 7.34 600 8 30 2.20 2 5 183 258 0 441 5.82 3.54 111.58 1.41 16 0 23
Opponents 192.33 998 236 152 0 127 30 299 15 0 8 19 14 7 10 21 0 360 18 5.53 323 32 32 2.21 27 32 1218 1758 1 2976 4.33 4.62 108.31 1.44 89 0 119
Najee Finner 3 1.00 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0 1 1 0.00 0 0 1 9 0 10 21.00 0.00 70.00 9.00 2 0 3
Total for Team 197.67 904 139 85 0 93 64 203 9 0 1 6 13 1 21 10 3 257 11 3.01 677 58 32 1.50 15 32 1103 1834 3 2937 7.76 3.29 104.01 1.66 155 0 219