TEAM: Wins= 3 Losses= 0

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Michael Babchak 30 8 6 5 2 2 1 0 1 1 625 1125 667 -375 625 667 1000 1792 3 0 0 0 1 0 0 0 1000 9 3
Steven Easter 2 8 3 3 1 2 0 0 0 0 375 625 375 -225 375 333 1000 1000 3 0 0 0 0 0 0 0 0 5 0
Chris Rankins 27 4 1 2 2 0 0 0 3 4 500 500 750 500 500 667 750 1250 3 0 1 0 2 0 0 0 1000 2 2
Mike Kimmanau 12 5 3 1 0 1 0 0 0 2 200 400 429 200 200 0 1000 829 3 0 0 0 1 0 0 0 1000 2 1
Brian Mullen 49 6 2 3 2 1 0 0 4 2 500 667 625 -500 500 750 1000 1292 3 0 0 0 0 1 0 1 0 4 0
Logan Miller 10 4 2 2 2 0 0 0 0 2 500 500 667 0 500 667 1000 1167 3 0 0 0 4 0 0 0 1000 2 1
Ryan Baker 24 1 1 0 0 0 0 0 0 1 0 0 500 0 0 0 1000 500 2 0 0 0 0 0 0 0 0 0 0
Larry Barajaz 52 2 2 1 0 1 0 0 1 1 500 1000 667 -500 500 500 1000 1667 2 0 0 0 0 0 0 0 0 2 0
Victor Reeves 14 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 2 0 0 0 1000 0 0
Steve Tuchel 17 7 4 3 3 0 0 0 2 3 429 429 600 -171 429 600 857 1029 3 1 0 0 0 0 0 0 0 3 0
David Tuomi 5 7 2 2 2 0 0 0 1 1 286 286 375 -714 286 250 857 661 3 0 1 0 1 1 0 1 500 2 0
Luke Wilkening 21 6 1 1 0 1 0 0 3 1 167 333 286 -333 167 200 833 619 3 0 1 0 0 0 0 0 0 2 0
Jeremy James 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Swiderick 11 4 0 2 1 1 0 0 2 1 500 750 600 -167 500 1000 750 1350 3 0 1 0 0 0 0 0 0 3 0
Opponents 66 4 7 3 4 0 0 4 3 106 167 145 77 106 91 500 312 3 11 22 0 4 0 0 0 1000 11 1
Michael Bunetta 54 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 2 0 0 0 0 0 0 0 0 0 0
Todd Dettle 8 1 0 1 1 0 0 0 1 0 1000 1000 1000 0 1000 1000 1000 2000 1 0 0 0 0 0 0 0 0 1 1
Michael Craven 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Cotton 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan LoDolce 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 3 0 0 0 0 0 0 0 0 0 0
Najee Finner 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Josh Easter 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0
Total for Team 71 28 26 16 9 1 0 18 19 366 521 500 0 0 452 901 1021 3 2 5 0 11 3 0 2 846 37 8

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Michael Babchak 30 3 15 3 1 3 0 3 571 0 0 0 0
Steven Easter 2 3 8 1 2 0 1 1 750 0 0 0 0
Chris Rankins 27 3 17 1 0 2 0 2 333 0 0 0 0
Mike Kimmanau 12 3 14 2 0 0 0 0 1000 0 0 0 0
Brian Mullen 49 3 15 26 0 0 0 0 1000 0 4 0 4
Logan Miller 10 3 13 4 0 0 0 0 1000 0 0 0 0
Ryan Baker 24 2 1 0 0 0 0 0 0 0 0 0 0
Larry Barajaz 52 2 4 9 0 0 0 0 1000 0 0 0 0
Victor Reeves 14 1 3 0 0 0 0 0 0 0 0 0 0
Steve Tuchel 17 3 18 2 1 0 0 0 1000 0 0 0 0
David Tuomi 5 3 15 1 2 0 0 0 1000 0 0 0 0
Luke Wilkening 21 3 12 2 1 0 0 0 1000 0 0 0 0
Jeremy James 22 0 0 0 0 0 0 0 0 0 0 0 0
Scott Swiderick 11 3 6 1 0 0 0 0 1000 0 0 0 0
Opponents 3 126 45 14 9 1 10 855 0 7 0 7
Michael Bunetta 54 2 1 0 0 0 0 0 0 0 0 0 0
Todd Dettle 8 1 0 0 0 0 0 0 0 0 0 0 0
Michael Craven 27 0 0 0 0 0 0 0 0 0 0 0 0
Sean Cotton 6 0 0 0 0 0 0 0 0 0 0 0 0
Dan LoDolce 7 3 16 2 0 0 0 0 1000 0 0 0 0
Najee Finner 3 1 1 0 0 0 0 0 0 0 0 0 0
Josh Easter 1 2 3 0 0 0 0 0 0 0 0 0 0
Total for Team 3 18 54 7 5 1 6 910 0 4 0 4

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Michael Babchak 30 7.00 31 4 0 0 2 4 4 0 0 0 0 0 0 0 0 0 138 0 0.00 0 2 3 0.86 0 2 50 79 0 129 11.00 2.00 129.00 1.58 7 0 11
Steven Easter 2 8.00 28 0 0 0 1 3 2 0 0 0 0 0 0 2 0 0 74 0 0.00 1000 2 3 0.38 1 1 26 69 1 95 13.13 0.88 83.13 2.65 12 0 15
Ryan Baker 24 1.00 4 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 250 0 0.00 0 1 2 1.00 0 0 1 9 0 10 14.00 0.00 70.00 9.00 0 0 2
Scott Swiderick 11 1.00 3 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0.00 1000 1 3 0.00 0 0 5 9 0 14 14.00 0.00 98.00 1.80 1 0 2
Opponents 15.33 93 28 12 0 19 2 26 0 0 0 3 0 1 0 3 0 366 0 5.48 0 3 3 2.93 3 3 134 180 0 314 3.20 8.67 143.35 1.34 5 0 7
Najee Finner 3 1.00 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0 1 1 0.00 0 0 1 9 0 10 21.00 0.00 70.00 9.00 2 0 3
Total for Team 18.00 69 4 0 0 3 11 7 0 0 0 0 0 0 3 0 1 106 0 .00 1000 7 3 .56 1 3 83 175 1 258 12.83 1.17 100.33 2.11 22 0 33