WALTHER
Regular Schedule
Start Time | End Time | Length | |
---|---|---|---|
Period 1 | 8:00 AM | 8:46 AM | 46 min |
Period 2 | 8:50 AM | 9:36 AM | 46 min |
Spiritual Family | 9:40 AM | 10:01 AM | 21 min |
Period 3 | 10:05 AM | 10:51 AM | 46 min |
Period 4 | 10:55 AM | 11:41 AM | 46 min |
Period 5A | 11:45 AM | 12:31 PM | 46 min |
Lunch A | 11:41 AM | 12:14 PM | 33 min |
Period 5B | 12:18 PM | 1:04 PM | 46 min |
Lunch B | 12:31 PM | 1:04 PM | 33 min |
Period 6 | 1:08 PM | 1:54 PM | 46 min |
Period 7 | 1:58 PM | 2:45 PM | 47 min |
WALTHER
Event Schedule
Start Time | End Time | Length | |
---|---|---|---|
Period 1 | 8:00 AM | 8:42 AM | 42 min |
Period 2 | 8:46 AM | 9:28 AM | 42 min |
Period 3 | 9:32 AM | 10:14 AM | 42 min |
Period 4 | 10:18 AM | 11:00 AM | 42 min |
Period 5A | 11:04 AM | 11:46 AM | 42 min |
Lunch A | 11:00 AM | 11:33 AM | 33 min |
Period 5B | 11:37 AM | 12:19 PM | 42 min |
Lunch B | 11:46 AM | 12:19 PM | 33 min |
Period 6 | 12:23 PM | 1:05 PM | 42 min |
Period 7 | 1:09 PM | 1:51 PM | 42 min |
Event | 1:55 PM | 2:45 PM | 50 min |
WALTHER
Chapel Schedule
Start Time | End Time | Length | |
---|---|---|---|
Period 1 | 8:00 AM | 8:42 AM | 42 min |
Period 2 | 8:46 AM | 9:28 AM | 42 min |
Period 3 | 9:32 AM | 10:14 AM | 42 min |
Period 4 | 10:18 AM | 11:00 AM | 42 min |
Period 5A | 11:04 AM | 11:46 AM | 42 min |
Lunch A | 11:00 AM | 11:33 AM | 33 min |
Period 5B | 11:37 AM | 12:19 PM | 42 min |
Lunch B | 11:46 AM | 12:19 PM | 33 min |
Chapel | 12:23 PM | 1:13 PM | 50 min |
Period 6 | 1:17 PM | 1:59 PM | 42 min |
Period 7 | 2:03 PM | 2:45 PM | 42 min |
WALTHER
Final Exams
Start Time | End Time | Length | |
---|---|---|---|
Exam One | 8:00 AM | 9:20 AM | 80 min |
Exam Two | 9:30 AM | 10:50 AM | 80 min |
Exam Three | 11:00 AM | 12:20 PM | 80 min |
WALTHER
AM Assembly
Start Time | End Time | Length | |
---|---|---|---|
Assembly | 8:00 AM | 8:43 AM | 43 min |
Period 1 | 8:47 AM | 9:30 AM | 43 min |
Period 2 | 9:34 AM | 10:17 AM | 43 min |
Period 3 | 10:21 AM | 11:04 AM | 43 min |
Period 4 | 11:08 AM | 11:51 AM | 43 min |
Period 5A | 11:55 AM | 12:38 PM | 43 min |
Lunch A | 11:51 AM | 12:24 PM | 33 min |
Period 5B | 12:28 PM | 1:11 PM | 43 min |
Lunch B | 12:38 PM | 1:11 PM | 33 min |
Period 6 | 1:15 PM | 1:58 PM | 43 min |
Period 7 | 2:02 PM | 2:45 PM | 43 min |
WALTHER
Noon Dismissal
Start Time | End Time | Length | |
---|---|---|---|
Period 1 | 8:00 AM | 8:26 AM | 26 min |
Period 2 | 8:30 AM | 8:56 AM | 26 min |
Period 3 | 9:00 AM | 9:26 AM | 26 min |
Period 4 | 9:30 AM | 9:56 AM | 26 min |
Period 5A & 5B | 10:00 AM | 10:26 AM | 26 min |
Period 6 | 10:30 AM | 10:56 AM | 26 min |
Period 7 | 11:00 AM | 11:26 AM | 26 min |
Mini Campfire | 11:30 AM | 12:00 PM | 30 min |
WALTHER
Late Arrival
Start Time | End Time | Length | |
---|---|---|---|
Period 1 | 10:00 AM | 10:32 AM | 32 min |
Period 2 | 10:36 AM | 11:08 AM | 32 min |
Period 3 | 11:12 AM | 11:44 AM | 32 min |
Period 4 | 11:48 AM | 12:20 PM | 32 min |
Lunch | 12:24 PM | 12:56 PM | 32 min |
Period 5A & 5B | 1:00 PM | 1:32 PM | 32 min |
Period 6 | 1:36 PM | 2:08 PM | 32 min |
Period 7 | 2:12 PM | 2:45 PM | 33 min |